© mikhail mishchenko dreamstime.com
PCB |
Top 20 Rigid PCB companies in 2014
2014 was a good year for majority of PCB companies, as output value of PCB industry touched USD 59.6 billion, rising 3.7% against 2013, the fastest growth rate since 2011. Here is the Top 20.
Global Top20 Rigid PCB companies in 2014 (revenue in USD million)
-----
More information is available at RIC.
| Name: | Revenue 2014 | |
| 1 | TTM | 1398 |
| 2 | Tripod | 1388 |
| 3 | Compeq | 1158 |
| 4 | Viasystems | 1028 |
| 5 | Hannstar board | 958 |
| 6 | Unimicron | 918 |
| 7 | MEIKO | 860 |
| 8 | ZDT | 850 |
| 9 | AT&S | 838 |
| 10 | Kingboard PCB | 830 |
| 11 | CMK | 750 |
| T.P.T | 750 | |
| 12 | Chin Poo Industry | 738 |
| 13 | SEMCO | 680 |
| 14 | WUS Group | 650 |
| 15 | IBIDEN | 630 |
| 16 | MULTEK | 608 |
| Gold Circuit Electronics | 608 | |
| 17 | ISU PETASYS | 508 |
| 18 | Unitech PCB | 478 |
| 19 | Shennan Circuits | 451 |
| 20 | HITACHI CHEMICAL | 420 |




