© handmadepictures-dreamstime.com
PCB |
* April 1 to September 30
Germany, AT&S' biggest European market
PCB manufacturer AT&S' main market is in Asia, but Germany is the company's biggest in Europe.
| (in TEUR) | 2013* | 2012* |
| Austria | 10.049 | 9.786 |
| Germany | 64.630 | 64.095 |
| Hungary | 7.083 | 11.191 |
| Rest of Europe | 29.023 | 23.354 |
| Asia | 143.528 | 118.501 |
| Canada, USA, Mexico | 41.801 | 24.741 |
| Other | 3.819 | 3.103 |
| ----- | ----- | ----- |
| 299.933 | 254.771 |




