© igor-stevanovic-dreamstime.com
Electronics Production |
Europe's top EMS companies
The MMI Top50 EMS list is out, but the interesting bits are still to be discovered – how does the list look if we remove all companies except European once?
The Top 50 list are comprised of 11 European companies – and by the looks of it – France is the EMS hotspot of Europe.
MMI Top 50 providers were ranked based on 2012 sales in U.S. dollars.
Source:Manufacturing Market Insider
| Ranking | Company | Location |
| 1 | Zollner Elektronik Group | Germany |
| 2 | Asteelflash | France |
| 3 | Enics | Switzerland |
| 4 | éolane | France |
| 5 | VIDEOTON Holding | Hungary |
| 6 | Neways Electronics International | The Netherlands |
| 7 | PartnerTech | Sweden |
| 8 | Kitron | Norway |
| 9 | Selcom Elettronica | Italy |
| 10 | Scanfil EMS | Finland |
| 11 | LACROIX Electronics | France |

