Evertiq Expo Gothenburg: Europe's 100 largest EMS companies revealed
When Mareike Haass took to the stage at Evertiq Expo in Gothenburg on September 17, she presented what in4ma describes as the first complete ranking of Europe's 100 largest EMS companies, built on data sourced directly from national company registers and the companies themselves. The full list is now available.
The ranking was compiled by German research firm in4ma and covers both pure-play EMS providers and companies that generate part of their revenues from electronics manufacturing services. Together, the 100 companies operate 394 legal entities across Europe, counting only the revenues of those European entities. In 2025, the TOP 100 accounted for 71.6% of total European EMS revenues – up from 64.8% in 2020.
Concentration at the top is clear. 14 companies alone account for close to half of all European EMS revenues, 46.1%. A further 24 companies with 103 legal entities add another 13.8%.
The 2025 figures reveal two very different markets within the group. 18 of the 100 companies generate more than 40% of their revenues from the automotive sector; that group saw revenues fall by 8.1%, reflecting the prolonged difficulties facing the European car industry. The remaining 82 companies grew by 1.0%. The overall TOP 100 decline of 1.1% is almost entirely explained by automotive exposure, not by weakness in the broader EMS market.
In 2025, major international players generated roughly the same revenues as the European companies on the list, despite being fewer in number. 18 international EMS and ODM companies, comprising 62 legal entities, generated nearly as much revenue as 82 European companies with 332 entities. The international players typically operate large factories with more than a thousand employees, whereas the European companies often have revenues in the range of EUR 100–150 million and target different market segments.
The list was presented live at Evertiq Expo Gothenburg. The event returns next year.
| 2025 Rank | 2024 Rank | Company | Country | 2025 Rank | 2024 Rank | Company | Country | |
| 1 | 1 | Hon Hai Precision Industry Co., Ltd. (Foxconn) | Taiwan | 51 | 56 | Metis Group B.V. | Netherlands | |
| 2 | 2 | Flex Ltd. | USA | 52 | 44 | ELRAD International d.o.o. | Slovenia | |
| 3 | 4 | Zollner Elektronik AG | Germany | 53 | 65 | Stoneridge, Inc. | USA | |
| 4 | 3 | Jabil Inc. | USA | 54 | 59 | ACTIA Group S.A. | France | |
| 5 | 5 | Videoton Holding Zrt. | Hungary | 55 | 55 | Escatec Switzerland AG | Malaysia | |
| 6 | 9 | Kitron ASA | Norway | 56 | 54 | SECO S.p.A. | Italy | |
| 7 | 6 | GPV Group A/S | Denmark | 57 | 45 | SIIX Corporation | Japan | |
| 8 | 7 | Bitron Electronics S.p.A. | Italy | 58 | 68 | Stera Technologies Oy | Finland | |
| 9 | 13 | HANZA AB | Sweden | 59 | 52 | Global Display Solutions S.p.A. (GDS) | Italy | |
| 10 | 17 | Cicor Technologies Ltd. | Switzerland | 60 | 57 | First Sensor AG (TE Connectivity) | Germany | |
| 11 | 14 | Celestica Inc. | Canada | 61 | 77 | Hapro Electronics AS | Norway | |
| 12 | 10 | TT Electronics plc | UK | 62 | 53 | Tonfunk GmbH Ermsleben | Germany | |
| 13 | 11 | Scanfil plc | Finland | 63 | 58 | Digital Elektronik GmbH | Austria | |
| 14 | 8 | Kontron AG | Austria | 64 | 73 | Oy Darekon Ltd | Finland | |
| 15 | 15 | Neways Electronics International N.V. | Netherlands | 65 | 90 | NORBIT ASA | Norway | |
| 16 | 12 | Asteelflash Group S.A. | France | 66 | 66 | Gérard Perrier Industrie SA | France | |
| 17 | 23 | Fideltronik Poland Sp. z o.o. | Poland | 67 | 98 | WEPTECH elektronik GmbH | Germany | |
| 18 | 16 | Plexus Corp. | USA | 68 | 51 | SVI Public Company Limited | Thailand | |
| 19 | 19 | Elemaster S.p.A. Tecnologie Elettroniche | Italy | 69 | 69 | Micro Systems Engineering GmbH (MST Group) | Switzerland | |
| 20 | 18 | All Circuits SAS | France | 70 | 71 | Rimaster AB | Sweden | |
| 21 | 22 | Melecs EWS GmbH | Austria | 71 | 74 | Cofidur EMS SAS | France | |
| 22 | 26 | NOTE AB | Sweden | 72 | 60 | Terma A/S | Denmark | |
| 23 | 21 | Integrated Micro-Electronics, Inc. | Philippines | 73 | 75 | Bonfiglioli S.p.A. | Italy | |
| 24 | 24 | RAFI GmbH & Co. KG | Germany | 74 | 67 | BECOM Electronics GmbH | Austria | |
| 25 | 20 | TQ-Systems GmbH | Germany | 75 | 70 | SUMIDA Corporation | Japan | |
| 26 | 25 | HANZA BMK Group GmbH | Germany | 76 | 72 | Cyden Limited | UK | |
| 27 | 33 | Thales S.A. | France | 77 | 76 | Meta System S.p.A. | Italy | |
| 28 | 28 | Kimball Electronics, Inc. | USA | 78 | 62 | cms electronics gmbh | Austria | |
| 29 | 29 | Connect Group NV | Belgium | 79 | 61 | Westcontrol AS | Norway | |
| 30 | 31 | Benchmark Electronics, Inc. | USA | 80 | 83 | Axiom Manufacturing Services Ltd. | UK | |
| 31 | 27 | LACROIX Electronics S.A.S. | France | 81 | 93 | VDL Groep B.V. | Netherlands | |
| 32 | 30 | Sanmina Corporation | USA | 82 | 81 | Mondragon Corporación Cooperativa (u.a. Fagor Electrónica) | Spain | |
| 33 | 34 | SERO EMS Group | Germany | 83 | 96 | NVF "VD MAIS" (Науково-виробнича фірма "VD MAIS") | Ukraine | |
| 34 | 37 | Keenfinity EMS (former Bosch) | Germany | 84 | 82 | ACD Gruppe | Germany | |
| 35 | 36 | Diehl Controls Nürnberg GmbH (Diehl Stiftung & Co. KG) | Germany | 85 | 80 | FAE Technology S.p.A. SB | Italy | |
| 36 | 32 | Agön Electronics SAS (Groupe Agön) | France | 86 | 91 | APAG Elektronik AG | Switzerland | |
| 37 | 43 | Lövånger Elektronik AB (LEAB) | Sweden | 87 | 79 | Incap Germany GmbH (former Lacon) | Germany | |
| 38 | 39 | Inission AB | Sweden | 88 | 88 | Pantel Elektronik AG | Germany | |
| 39 | 35 | Mektec Corporation | Japan | 89 | 87 | AEMtec GmbH | Germany | |
| 40 | 38 | Denso Corporation | Japan | 90 | 86 | EPnP GmbH | Germany | |
| 41 | 40 | TechniSat Digital GmbH | Germany | 91 | 89 | Amalthea Holding AG | Switzerland | |
| 42 | 64 | SYNOV GROUPE SAS | France | 92 | 81 | Incap Oyj | Finland | |
| 43 | 41 | Alliance Electronics SAS | France | 93 | 84 | DELTEC Group GmbH | Germany | |
| 44 | 46 | PE Capvis (Variosystems AG und Schurter) | Switzerland | 94 | 99 | Mach technology Group BV | Netherlands | |
| 45 | 49 | SELHA GROUP SAS | France | 95 | 85 | INOVELEC Groupe SAS | France | |
| 46 | 47 | Vandewiele NV (Eutron + Aros Electronics) | Belgium | 96 | 85 | Demmel Gruppe | Germany | |
| 47 | 42 | ml&s Group | Germany | 97 | 92 | SIRAIL SASU (Groupe SIRAIL) | France | |
| 48 | 50 | PsiControl NV | Belgium | 98 | 100 | Filtronic plc | UK | |
| 49 | 48 | PRETTL Electronics GmbH | Germany | 99 | 97 | Groupe Vinci | France | |
| 50 | 63 | Norautron AS | Norway | 100 | 94 | Novatech Industries SA | France | |
| Source: in4ma. | ||||||||




