© alexandr malyshev dreamstime.com
Components |
Top10 mobile phone core IC makers
The San Diego-based chip maker has held the top position since 2007 and even enlarged its lead by 8 percentage points during the period.
South Korea’s Samsung Electronics was the No. 2 vendor after Qualcomm, with a 21 percent share, after not even ranking in in the Top 10 in 2007.
Cellphone Core IC Market, Top Vendors (Market share percentage based on total revenue)
*2012 consists of Q1-Q3 revenue and estimated Q4 revenue
Source: IHS iSuppli Research
| Rank | Company | 2007 | 2012* |
| 1 | Qualcomm | 23% | 31% |
| 2 | Samsung Electronics | N/A | 21% |
| 3 | MediaTek | 6% | 9% |
| 4 | Intel | N/A | 6% |
| 5 | Skyworks Solutions | 3% | 4% |
| 6 | Texas Instruments | 20% | 4% |
| 7 | ST-Ericsson | 6% | 4% |
| 8 | Renesas Electronics | 4% | 3% |
| 9 | Speadtrum Communications | N/A | 3% |
| 10 | Broadcom | N/A | 2% |
| - | Others | 39% | 14% |
| - | Total | 100% | 100% |
