© gewwer dreamstime.com
Analysis |
Top 20 automotive semiconductor companies
In 2014, the global automotive semiconductor market was valued at USD 28 billion, up 7.3% from 2013. It is predicted that in 2015 the market size will amount to USD 29.6 billion, up 5.7% from a year earlier.
"Global and China Automotive Semiconductor Industry Report, 2014-2015" a new report from Research in China, maps out the automotive semiconductor industry and market. And with that, the rankings of the top 20 automotive semiconductor companies by revenue.
-----
Data: Research in China
| Unit: USD million | 2012 | 2013 | 2014 | 2015 |
| Renesas | 3'355 | 3'176 | 2'902 | 2'810 |
| Infineon | 2'191 | 2'310 | 2'608 | 3'130 |
| STMicroelectronics | 1'890 | 2'022 | 1'806 | 1'727 |
| Freescale | 1'668 | 1'835 | 2'020 | 2'180 |
| NXP | 1'402 | 1'576 | 1'860 | 1'980 |
| TI | 1'318 | 1'502 | 1'696 | 1'792 |
| Bosch | 1'241 | 1'415 | 1'518 | 1'620 |
| Sensata | 1'020 | 1'180 | 1'390 | 1'660 |
| Denso | 1'182 | 1'081 | 1'190 | 1'260 |
| ON Semiconductor | 752 | 758 | 980 | 1'180 |
| Rohm | 701 | 682 | 871 | 906 |
| Panasonic | 650 | 690 | 760 | 900 |
| Sanken | 600 | 620 | 660 | 680 |
| Analog Devices | 290 | 320 | 360 | 420 |
| Fuji Electric | 330 | 390 | 360 | 390 |
| Nvidia | 60 | 100 | 180 | 290 |
| Micronas | 180 | 190 | 185 | 160 |
| Melexis | 280 | 303 | 365 | 453 |
| Vishay | 260 | 280 | 310 | 280 |
| Toshiba | 360 | 330 | 310 | 320 |
| Toyota | 190 | 140 | 170 | 150 |

