banner advertising
Prices for advertising online, including smartphones and tablets.
The prices below represent weekly rates. For monthly rates use the factor 4.33. Every position on the site can have up to five advertisers present during the same week. The wallpaper will only have one advertiser present each week. Sponsored content rotates on up to five positions.
All prices are in EUR per week.
Go here for USD
Go here for SEK
Go here for GBP
Banner Positions | evertiq.com | evertiq.de | evertiq.se | evertiq.pl | evertiq.es |
---|---|---|---|---|---|
Minimum Ad Views | 14000 | 8000 | 10000 * | 6000 | |
A | 1140 | 680 | 900 | 400 | 100 |
B | 420 | 350 | 380 | 180 | 70 |
C | 890 | 640 | 800 | 360 | 90 |
D | 620 | 420 | 620 | 280 | 80 |
E | 620 | 420 | 620 | 280 | 80 |
R | 560 | 550 | 550 | 240 | 70 |
S | 350 | 350 | 290 | 150 | 60 |
Sponsored Content | 1360 | 1050 | 900 | 610 | 110 |
Wallpaper | 2210 | 1420 | 1590 | 1200 | 140 |
Please note that banner ads published on Evertiq sites, or in the app, is recommended not to exceed the size of approximately 150 kB. If banners are larger it might affect the loading time at the visitors end and jeopardize the purpose of your advertising. Accepted formats: GIF, PNG, HTML5 and JPEG. * 6500 minumum ad views apply for banner-ad B.
smartphone positions
*AC is a fixed position. It is always visible, on all sites, at the bottom of the app and the mobile website. **There are five Sponsored Content positions in total, picture only shows two.
web banner positions
tablet & mobile splash screens
banner specifications for all devices
desktop
Banner Positions | Size pixels (WxH) |
---|---|
A | 970 x 250 |
B | 190 x 150 |
C | 700 x 360 |
D | 190 x 400 |
E | 190 x 600 |
R | 700 x 360 |
S | 700 x 360 |
Wallpaper | N/A |
Sponsored Content | 700 x 300 |
tablet
Banner Positions | Size pixels (WxH) |
---|---|
A | 970 x 250 |
B | 190 x 150 |
C | 700 x 360 |
D | 190 x 400 |
E | 190 x 600 |
R | 700 x 700 |
S | 700 x 350 |
Splash Screen | 880 x 600 |
Sponsored Content | 700 x 300 |
mobile
Banner Positions | Size pixels (WxH) |
---|---|
AA | 414 x 150 |
AB | 414 x 150 |
AC | 414 x 65 |
AD | 414 x 150 |
AE | 414 x 150 |
AR | 414 x 800 |
AS | 414 x 150 |
Splash Screen | 414 x 690 |
Sponsored Content | 320 x 83 |
Please note that banner ads published on Evertiq sites, or in the app, should not be larger than 80 kB each. Larger banner ads will affect the loading time for the visitor. Accepted formats: GIF, PNG, HTML5 and JPEG.
email newsletter
advertising
Prices for advertising in the E-mail newsletter
The newsletter banner ads will only have one advertiser per position during each week.
All prices are in EUR per week.
Go here for USD
Go here for SEK
Go here for GBP
Banner Positions | evertiq.com | evertiq.de | evertiq.se | evertiq.pl |
---|---|---|---|---|
Emails per week | 39000 | 15600 | 10500 | 11000 |
NA | 1160 | 830 | 570 | 250 |
NB | 710 | 480 | 410 | 150 |
NC | 1230 | 930 | 620 | 300 |
ND | 810 | 570 | 450 | 230 |
NE | 710 | 540 | 430 | 230 |
NF | 410 | 380 | 350 | 120 |
NG | 490 | 480 | 380 | 120 |
NS | 710 | 580 | 360 | 150 |
Sponsored Content | included in web/mobile | included in web/mobile | included in web/mobile | included in web/mobile |
Addresses | 8000 | 3500 | 3000 | 2300 |
Please note that banner ads included in the E-mail newsletter should be GIF or JPG format only, with a maximum size of 40 kB. If banner ads are larger, it will affect the loading time for subscribers.
email banner dimensions
Banner Positions | Size pixels (WxH) |
---|---|
NA | 580 x 100 |
NB | 190 x 100 |
NC | 380 x 170 |
ND | 190 x 400 |
NE | 190 x 400 |
NF | 190 x 200 |
NG | 580 x 100 |
NS | 380 x 170 |
Sponsored Content | Headline |